Time to own and stop renting. This one could be your home for less than what you may be paying in rent. it has been made ready for you to move in to. Call your REALTOR today.
MLS | 115618 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1966 |
Days On Site | 73 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,859 |
Story(s) | 1 |
Acreage | 0.14 |
Area Information | |
---|---|
State | TX |
County | Ector |
City | Odessa |
Zip Code | 79762 |
Area | ED2 |
Neighborhood | Fleetwood |
School District | Ector |
Elementary School | Burnet |
Jr. High/Middle School | Hood |
High School | Permian |
Listing VS Median (in Fleetwood) | |
Price: $190,000 low | high Med: $175,000 SqFt: 1,859 low | high Med: 1,424 $ / SqFt: $102 low | high Med: $123 On Site: 73 low | high Med: 30 |