Looking for the potential to generate income at your home? This property has it. Infrastructure of setting up a RV park is already there. 1326 sq ft rental is located directly west of the main residence. Three (3) metal buildings. All offers will be considered by the seller!
MLS | 50021677 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 642 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,830 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Acreage | 11.93 |
Area Information | |
---|---|
State | TX |
County | Ector |
City | Odessa |
Zip Code | 79763 |
Area | EW3 |
Neighborhood | 3232 |
School District | Ector Cnty |
Elementary School | Cavazos |
Jr. High/Middle School | Ector |
High School | Odessa |
Listing VS Median (in 3232) | |
Price: $715,000 low | high Med: $284,125 SqFt: 2,830 low | high Med: 1,965 $ / SqFt: $253 low | high Med: $145 On Site: 642 low | high Med: 237.5 |